Cast Metal
Best Fit Precision is able to produce 3 typical cast metals:
- Zinc
Comm’l | UNS | ASTMB86 | FormerSAEJ469 | Federal QQ-Z-363a | DIN | JIS |
2 | Z35541 | AC43A | 921 | AC43A | 1743 | |
3 | Z33520 | AG40A | 903 | AG40A | 1743 | ZDC-2 |
5 | Z355310 | AC41A | 925 | AC41A | 1743 | ZDC-1 |
7 | Z33523 | AG40B | — | AG40B | ||
ZA-8 | Z35636 | — | — | — | ||
ZA-12 | Z35631 | — | — | — | ||
ZA-27 | Z35841 | — | — | — |
- Aluminum
Comm’l | UNS | ANSI | Former ASTMB85 | SAE J452 | DIN 1725 | JIS H5302 |
360 | A03600 | 360 | SG100B | — | ||
A360 | A13600 | A360.0 | SG100A | 309 | 233 | ADC3 |
380 | A03800 | 380 | SC84B | 308 | ||
A380 | A13800 | A380.0 | SC84A | 306 | 226A | ADC10 |
383 | A03830 | 383 | SC102 | 383 | 226A | ADC12 |
384 | A03840 | 384 | SC114A | 303 | ADC12 | |
A384 | — | A384.0 | — | — | ADC12 | |
390 | A23900 | B390.0 | SC174B | — | ||
13 | A04130 | 413 | S12B | — | ||
A13 | A14130 | A413.0 | S12A | 305 | 231D | ADC1 |
43 | A34430 | C443.0 | S5C | 304 | ||
218 | A05180 | 518 | G8A | — | 341 |
Magnesium
Comm’l | UNS | ASTM B93 & B94 | Former SAEJ465B | Federal | DIN1729 | JIS H2222 & H5303 |
AZ91B | M11912 | AZ91B | 501A | QQ-M38 | 3.5912.05 | MDI1B |
AZ91D | M11916 | AZ91D | — | — | — | MDI1D |
AZ81 | — | — | — | — | — | — |
AM60A | M10600 | AM60A | — | — | 3.5662.05 | MDI2A |
AM60B | M10602 | AM60B | — | — | — | MDI2B |
AM50 | — | — | — | — | — | — |
AE42 | — | — | — | — | — | — |
AS41A | M10410 | AS41A | — | — | 3.5470.05 | MDI3A |
AS41B | M10412 | AS41B | — | — | — | — |